All Prices for 2008 / 2009 Season
For more detailed prices please see the bungalows section.
| Dec 1st - Jan 5th | 3500 - 6250 |
|---|---|
| Jan 6th - Feb 28th | 3000 - 5250 |
| Mar 1st - Apr 10th | 2500 - 4500 |
| Apr 11th - Apr 15th | 3500 - 6250 |
| Apr 16th - Apr 30th | 2250 - 4500 |
| May 1st - Oct 15th | 1250 - 2000 |
All prices in Thai Baht. Other currencies are given as a reference.
All prices include room rate, VAT and local taxes.
For group bookings and to come at times of the year that are not listed please contact us.


